Loan Rates
Rates effective as of 09/21/2024. Rates subject to change without notice. Rate you receive will be based on your credit history, collateral and loan characteristics.
Loan Type | Dividend Rate | APR* As Low As |
---|---|---|
Share Pledge Loan (100% Secured) | Up To 60 Months | 6.00% |
Personal Loan (20% Secured) | Up To 60 Months | 9.99%% |
Vacation Loan (Up to $3,000) | Up To 9 Months | 6.49% plus $50 fee |
Vehicle Loan | Up To 12 Months | 5.49% |
Up To 24 Months | 5.49% | |
Up To 36 Months | 5.49% | |
Up To 48 Months | 5.74% | |
Up To 60 Months | 5.74% | |
(For Loans Over $30,000) | Up To 72 Months | 6.24% |
Small Recreational Vehicle Loan | Up To 36 Months | 6.99% |
Up To 48 Months | 7.99% | |
Up To 60 Months | 8.99% | |
Business Equipment Loan | Up To 36 Months | 7.49% |
Up To 48 Months | 8.49% | |
Up To 60 Months | 9.49% | |
(For Loans Over $30,000) | Up To 72 Months | 10.49% |
Home Equity Loan (Up To 80% Of Equity) | Up To 60 Months | 6.75% |
Up To 120 Months | 7.00% | |
Up To 180 Months | 7.50% | |
1st Mortgage Loan | See Mortgage Rates | |
Visa Credit Card - Classic | 13.90% | |
Visa Credit Card - Gold | 9.90% | |
Visa Credit Card - Platinum (purchases) | VARIABLE -- NOW | 5.24% |
Visa Credit Card - Platinum (cash advances) | VARIABLE -- NOW | 10.24% |
*APR = Annual Percentage Rate
Rate you receive will be based on your credit history, collateral and loan characteristics.
For further information all us at 1-800-333-7713
Rate you receive will be based on your credit history, collateral and loan characteristics.
For further information all us at 1-800-333-7713
